MeoForce DF 1-4x22
Download product sheet: MeoForce DF 1-4x22
MeoForce DF 1-4x22 is designed for use on assault rifles (AR) or submachine guns (SMG) of different calibres and with available reticle is ideally suited for close quarter (CQB) to middle range scenarios. The red illuminated reticle allows using the system in various light conditions.
Features:
- MeoBright
- MeoShield
- Etched glass reticle
- Waterproof
- Fogproof
- Shockproof
- Nitrogen purged
Specifications:
Magnification | 1-4x |
Objective Lens Diameter (mm) | 22 |
Exit Pupil Diameter (mm) | 13.2 - 5.5 |
Eye Relief (mm) | min. 80 |
Main Tube Size (mm) | 30 |
Field of View (°) | 19.3 - 5.3 |
Field of View (m/100m) | 36.4 - 9.0 |
Focal Plane Position | 2 |
Dioptric Correction (D) | -3/+3 |
Parallax Correction (m) | 100 |
Measured Integral Transmission Daylight (%) | 94 |
Measured Integral Transmission Twilight (%) | 92 |
Recoil Resistance (g) | 500 |
Vertical Range (MOA) | min. 100 |
Vertical Step/100m (MOA) | 0.5 |
Horizontal Range (MOA) | min. 100 |
Horizontal Step/100m (MOA) | 0.5 |
Reticle Illumination (Y/N) | Y |
Reticle Brightness (cd/m2) | min. 5 000 |
No. of Intensity Levels (Day/Night) | 7 (3/4) |
Power Supply (V) | 3 (CR2354/CR2032) |
Battery Lifetime* (hrs) | min. 600 |
Automatic Shut Down (Y/N/hrs) | Y/3 |
Operational Temperature Range (°C) | -40 / +50 |
Storage Temperature Range (°C) | -45 / +71 |
Moisture Resistance [+23/+40 °C] (%) | 80/98 |
Water Resistance (m/hrs) | 2/2 |
Dimensions with mounts, covers, eyepiece on max (L x H x W) (mm) | 248 x 62 x 80 |
Weight with mounts, covers and battery (g) | 548 |
* - 1pc - CR 2032 3V and ambient temperature +20°C/medium intensity of luminosity